| Parameter | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Helianthus annuus | ||||||||||
| Hybrid | F1 Vincent’s 2 Fresh | ||||||||||
| Soil | Sandy loamy to deep clay with good drainage; pH 6.5–7.5 | ||||||||||
| Climate | Optimal temperature: 25–35°C | ||||||||||
| Season | Throughout the year except snowfall in North India | ||||||||||
| Spacing | 20 × 20 cm / 30 × 30 cm, sow seeds at 0.5–1 inch depth | ||||||||||
| Seed Rate | 3.5–4 kg/acre (approx. 50,000 seeds/acre) | ||||||||||
| Fertilizers & Manures | FYM @ 10,000 kg/acre + Vermicompost @ 1,000 kg/acre (mix with soil 2 weeks before sowing) 19:19:19 NPK – 4 g/plant weekly during growth stage |
||||||||||
| Irrigation | Once per week depending on soil moisture | ||||||||||
| Weeding | Timely weeding is important for raising a good sunflower crop | ||||||||||
| Diseases |
|
||||||||||
| Pests |
|
||||||||||
| Maturity | Flowers ready for harvest in 50–55 days (1/4th flower open stage) | ||||||||||
| Yield | 1 flower/stem (11 flowers/m²) |
F1 Vincent’s 2 Fresh
sdfvdf


